| Savings & Checking | ||
| Interest Rate | APY* | |
| Statement Savings | 1.00% | 1.00% |
| Business Statement | .75% | .75% |
| NOW Checking | 0.35% | 0.35% |
| Rewards $0 to $25,000 | 3.93% | 4.01% |
| Rewards Over $25,000 | 1.00% | 1.01% |
| Rewards w/o require. met | 0.25% | 0.25% |
| Grand Business | 0.35% | 0.35% |
| Funds Management | 0.60% | 0.60% |
| Business Money Market | ||
| Interest Rate | APY* | |
| $5,000 to $19,999.99 | 1.00% | 1.01% |
| $20,000 to $49,999.99 | 1.00% | 1.01% |
| $50,000 to $74,999.99 | 2.00% | 2.02% |
| $75,000 or more | 2.00% | 2.02% |
| Personal Money Market | ||
| Interest Rate | APY* | |
| $2,500 to $9,999.99 | 0.50% | 0.50 |
| $10,000 to $24,999.99 | 0.50% | 0.50% |
| $25,000 to $49,999.99 | 1.15% | 1.16% |
| $50,000 or more | 2.00% | 2.02% |
| Certificates of Deposit $1,000 minimum deposit | ||
| Interest Rate | APY* | |
| 3 months | 1.00% | 1.00% |
| 6 months | 1.34% | 1.35% |
| 12 months | 1.54% | 1.55% |
| 15 months | 1.69% | 1.70% |
| 18 months | 1.78% | 1.80% |
| 20 months IRA only | 1.99% | 2.00% |
| 24 months | 2.08% | 2.10% |
| 36 months | 2.39% | 2.42% |
| 48 months | 2.61% | 2.64% |
| 60 months | 2.86% | 2.90% |
| 6 months no penalty | 1.00% | 1.00% |
| 12 months No Penalty | 1.34% | 1.35% |
| Date effective as of 02/03/2010 | ||
Click here for deposit rates.
Annual Percentage Yield (APY) assumes interest remains on deposit. Withdrawals of interest will reduce earnings. Early Withdrawal penalty may apply and could result in partial loss of principal. CD interest rates are fixed for term of deposit. The rate may change for variable rate accounts after the account is opened. Fees can reduce earnings.
Annual Percentage Yield (APY) assumes interest remains on deposit. Withdrawals of interest will reduce earnings. Early Withdrawal penalty may apply and could result in partial loss of principal. CD interest rates are fixed for term of deposit. The rate may change for variable rate accounts after the account is opened. Fees can reduce earnings.
Welcome to Grand Bank, N.A.!
The management and staff take pride in offering the utmost in personalized service to small businesses and professionals through a private banking environment. At Grand Bank, N.A. you can sit comfortably at our teller’s counter to discuss your individual and business banking needs, or we will meet wherever and whenever it is most convenient for you. Let us show you how Grand Bank, N.A. can make financial success happen for you.
"Grand Bank, N.A..
We Respond . . . ”


