Sunday, February 5, 2012
Savings
APY*Interest Rate
 Statement Savings 0.80% 0.80%
 Business Statement 0.75% 0.75%
 NOW Checking 0.25% 0.25%
 Rewards $0 to $25,000 0.80% 0.80%
 Rewards Over $25,000 0.80% 0.80%
 Rewards w/o require. met 0.25% 0.25%
 Grand Business 0.25% 0.25%
 Funds Management 0.60% 0.60%
Business Money Market
APY*Interest Rate
 $5,000 to $19,999.99 0.90% 0.90%
 $20,000 to $49,999.99 0.90% 0.90%
 $50,000 to $74,999.99 0.90% 0.90%
 $75,000 or more 0.90% 0.90%
Personal Money Market
APY*Interest Rate
 $2,500 to $9,999.99 0.50% 0.50%
 $10,000 to $24,999.99 0.50% 0.50%
 $25,000 to $49,999.99 0.90% 0.90%
 $50,000 or more 0.90% 0.90%
Certificates of Deposit
APY*Interest Rate
 3 months 0.50% 0.50%
 6 months 0.75% 0.75%
 7 Months 0.91% 0.91%
 8 Months 0.95% 0.95%
 12 months 1.01% 1.00%
 15 months 1.05% 1.04%
 18 months 1.05% 1.04%
 20 months IRA only 1.10% 1.09%
 24 months 1.24% 1.23%
 36 months 1.45% 1.44%
 48 months 1.65% 1.64%
 60 months 1.90% 1.88%
 6 months no penalty 0.60% 0.60%
 12 months No Penalty 0.70% 0.70%
 Date effective as of 12/27/2011

Click here for deposit rates.

*Annual Percentage Yield (APY) assumes interest remains on deposit. Withdrawals of interest will reduce earnings. Early Withdrawal penalty may apply and could result in partial loss of principal. CD interest rates are fixed for term of deposit.