APY is accurate as of 5/1/08
| Interest Rate | A.P.Y. | |||
|---|---|---|---|---|
| ACCOUNTS (Variable Rates of Interest) | ||||
| Statement Savings, minimum $250 to obtain the APY | 1.00% | 1.00% | ||
| Business Statement, miniumum $500 to obtain the APY | .75% | .75% | ||
| NOW Checking, minimum of $1,000 to obtain the APY | 0.35% | 0.35% | ||
| Grand Business Checking, minimum $2,500 (Available only to Sole Proprietors, Government Agencies and Municipalities.) | 0.35% | 0.35% | ||
| Funds Management (No minimum balance required) | 0.60% | 0.60% | ||
| Money Market Checking (Business) | ||||
| $5,000 to $19,999.99 | 1.24% | 1.25% | ||
| $20,000 to $49,999.99 | 1.49% | 1.50% | ||
| $50,000 to $74,999.99 | 2.23% | 2.26% | ||
| $75,000 or more | 3.20% | 3.25% | ||
| Money Market Checking (Personal) | ||||
| $2,500 to $9,999.99, minimum $2500 to obtain the APY | 2.32% | 2.35% | ||
| $10,000 to $24,999.99 | 2.71% | 2.75% | ||
| $25,000 to $49,999.99 | 2.96% | 3.00% | ||
| $50,000 or more | 3.20% | 3.25% | ||
| Note: Interest Rates & APY'S for variable accounts are subject to change after the account is opened. Fees may reduce earnings on accounts. $100 Minimum balance required to open. | ||||
Certificates of Deposit ($1,000 minimum deposit)Term & Deposit to Obtain APY | ||||
| 6 months | 2.32% | 2.35% | ||
| 12 months | 2.37% | 2.40% | ||
| 15 months | 2.40% | 2.43% | ||
| 18 months | 2.42% | 2.45% | ||
| 20 month Special Promotion IRA CD | 2.47% | 2.50% | ||
| 24 months | 2.52% | 2.55% | ||
| 36 months | 2.62% | 2.65% | ||
| 48 months | 2.64% | 2.67% | ||
| 60 months | 2.66% | 2.70% | ||
| 6 months no penalty | 2.23% | 2.25% | ||
| 12 months No Penalty | 2.27% | 2.30% | ||
Note: Annual Percentage Yield (APY) assumes interest remains on deposit. Withdrawals of interest will reduce earnings. Early Withdrawal penalty may apply and could result in partial loss of principal. CD interest rates are fixed for term of deposit.
For More information about these accounts, please contact a Grand Bank, N.A. representative at 609-514-3900.



